span | m (ft) | 15 (49.2) | 18 (59.0) |
wing area | qm (sqft) | 10,68 (115.0) | 11,81 127.0) |
aspect ratio | / | 21,07 | 27,43 |
fuselage length | m (ft) | 6.86 (22.5) | 6.86 (22.5) |
fuselage height | m (ft) | 1.39 (4.56) | 1.39 (4.56) |
empty weight (full instruments) | kg (lbs) | 256 (564) | 262 (578) |
wing loading with 80 kg payload | kg/qm (lbs/sqft) | 32.4 (6.62) | 29.4 (6.02) |
waterballast wings | l (US gal) | 120/174/239 (31.7/46.0/63.2) | 120/174/239 31.7/46.0/63.2) |
waterballast in fin tank | l (US gal) | 6 (1.6) | 6 (1.6) |
max. weight | kg (lbs) | 570 (1255) | 600 (1321) |
max. wing loading | kg/qm (lbs/sqft) | 53.4 (11) | 50.8 (10.4) |
max. speed VNE | km/h (kn) | 270 (146) | 270 (146) |
stall speed with 80 kg (176 lbs) payload | km/h (kn) | 66 (35.5) | 63 (34) |
best glide ratio at max weight (about) | / | 1:45 | 1:50 |
at speed | km/h (kn) | 116 (63) | 110 (59) |
min. sink at 400 kg (881 lbs) | m/s (ft/min) | 0,55 (108) | 0,47 (92) |
at speed | km/h (kn) | 75 (40) | 72 (39) |

|
....and here is a short description of the new DG-808S as a PDF file:
....and the Equipment List:
Other Articles of Interest: | |
|
|
| |
| |
| |
| |
Top | Home | Contact | Newsletter | Manuals | Order Information | Spare Parts | Techn. Questions | other Questions