length | m (ft) | 8.66 / 28.4 | ||
height | m (ft) | 1.82 / 5.96 | ||
waterballast | kg / lbs | 160 / 353 | ||
max TOW | kg / lbs | 750 / 1653 | ||
VNE | km/h / kts | 270 / 146 | ||
|
|
|
|
|
span | m / ft | 17,2 / 56.4 | 18 / 59.1 | 20 / 65.6 |
wing surface | qm / sqft | 16,2 / 174.0 | 16,6 / 178,7 | 17,6 / 189 |
aspect ratio | / | 18.3 | 19.5 | 22.7 |
empty weight (full instruments) | kg / lbs | 400 / 882 | 402 / 886 | 410 / 904 |
wing loading with 85 kg / 187 lbs payload | kg/qm / lbs/sqft | 29,9 / 6.13 | 29,3 / 6.01 | 28,1 / 5.76 |
max. wing loading | kg/qm (lbs/sqft) | 46,3 / 9.49 | 45,2 / 9.26 | 42,6 / 8.73 |
Max TOW for aerobatics | kg / lbs | 625 / 1378 | 625 / 1378 |
|
stall speed (weight= 525 KG / 1157 lbs) | km/h / kts | 70 / 37.8 | 69 / 37.3 | 68 / 36.7 |
best glide ratio at max weight | / | .. | 1:40 | 1:44 |
at speed | km/h / kts |
| 114 / 61.5 | 110 / 59.4 |
min. sink at 625 kg / 1377 lbs | m/s / ft/min |
| 0,65 / 128 | 0,55 / 108 |
at speed | km/h / kts |
| 80 / 43.2 | 80 / 43.2 |
Short description of DG-505 ORION
Drawings of the DG-505
Top | Home | Contact | Newsletter | Manuals | Order Information | Spare Parts | Techn. Questions | other Questions